| Date | Do., 17.04. | 19:00 h | Draw for qualification |
| Fr., 18.04. | 09:30 h | Opening ceremony | |
| 10:00 h - 23:30 h | Qualification matches | ||
| Sa., 19.04. | 10:00 h - 23:30 h | Qualification matches Draw for final tournament |
|
| Up to 100 participants : | |||
| So., 20.04. | 10:00 h - 23:30 h | Intermediate round with 16 players / 1. Round / 2. Round / Quarterfinals | |
| Mo., 21.04. | 10:00 h - 17:30 h | Semi finals / finals | |
| More than 100 participants : | |||
| So., 20.04. | 10:00 h - 23:30 h | Intermediate round with 32 players / 1. Round / 2. Round | |
| Mo., 21.04. | 10:00 h - 19:00 h | Quarterfinals / Semi finals / finals | |
| The draw of the qualification will take place in the room of the Billard-Verein Kiel ( adress below ), personal appearance is not necessary on thursday. Inscription on friday 09:00 a.m. at the organisation-desk. | |||
| Place | Haus des Sports |
| Winterbeker Weg 49 | |
| 24114 Kiel |
| Authorization | The tournament was authorized by DBU in september 2002 |
| Material | 8 Søren Søgaard Tables / Simonis 300 / Super Aramith Tournament |
| Dress regulations | Final tournament elegant billiard dess with waste jackett and bowtie, qualification also club shirt. |
| Participants | Minimum 60, Maximum 144 |
| Playing system | - Qualification with groups of 3 (more than 100) or 4 players (up to 100) | |||
| - All groups with the same number of players | ||||
| - Draw : | - | there will be 3 or 4 groups of lots according to the general average | ||
| - | from every group one lot will be drawn for each qualification group | |||
| - | if possible, players of one german federation or one foreign country will not be drawn for the same group | |||
| - Final tournament : | - | Winners of the groups and perhaps best seconds | ||
| - | Ranking of the qualification : place in the group, matchpoints, general average, best average, highest run | |||
| - | The 16 best players will be seeded | |||
| - | Final tournament with 32 / 40 / 48 players depending on total number of participants | |||
| Referees / Writer | - Qualification : Every participant has to write the protocol of at least one match. |
| - Main tournament : Support of referees and writers by necessary by players, who are not any longer in the tournament. |
| Distances | - Qualification depending on number of participants ( no sets ) |
| - Final tournament : Best of three, 15 points | |
| - Endspiel : 3 Gewinnsätze 15 points |
| Entry fee | Entry fee according to the general average on the inscription : | GA | < 0,400 EUR 25.- | > 0,700 EUR 45.- |
| > 0,400 EUR 30.- | > 0,800 EUR 50.- | |||
| > 0,500 EUR 35.- | > 0,900 EUR 60.- | |||
| > 0,600 EUR 40.- | > 1,000 EUR 75.- |
| Prize money | Guaranteed at least EUR 2500.- ( further prize money by sponsors possible like 2000 and 2001) |
| Homepage | Informations concerning the tournament and a formular for online-inscriptions can be found at http://www.kiel-open.de/ |
| Hotels | In the enclosures or on the web-site You can find a list of the accomodations. We would like You to make Your reservations on Your own. |
| Inscription | Please send the complete inscription forms with telefax, letter or e-mail to the following adress : | |
| Billard-Verein Kiel e.V. | ||
| Flintkampsredder 10 | ||
| D-24106 Kiel | ||
| Tel. u. Fax 0431 / 330291 | ||
| or | kiel_open@wieduwild.de (s.o) | |
| Your inscription will be valid with the entry fee on the following account | ||
| Mylius S.SØGAARD KIEL OPEN | ||
| Sparkasse Kiel | ||
| BLZ : 21050170 | ||
| KontoNr.: 98105851 | ||
| Closing date ( entry fee on account ) will be 04.04.2003. | ||
| Further informations : | Telephone | BV Kiel |
| 0431 / 330291 | ||
| Montags und freitags ab 14:00 h | ||
| or | Tournament Director Gunther Mylius | |
| Henri-Dunant-Allee 26 | ||
| D-24119 Kronshagen | ||
| 0431/ 549823 | ||
| or | Turnierleiter Jürgen Wieduwild 0171 / 3486256 |
|
| kiel_open@wieduwild.de (s.o) |
| Anlage | - Hotels | |
| - City map | ||
| - Inscription formular |